Package | |||||
---|---|---|---|---|---|
Feature | Total Online Presence Audit | Strategy First | Local Foundation | Jumpstart | Catalyst |
Website factors | ▲ | ▲ | ▲ | ▲ | |
SEO factors | ▲ | ▲ | ▲ | ▲ | |
Website content | ▲ | ▲ | ▲ | ▲ | |
Directories & citations | ▲ | ▲ | ▲ | ▲ | ▲ |
Reviews & reputation | ▲ | ▲ | ▲ | ▲ | ▲ |
Competitive landscape | ▲ | ▲ | ▲ | ▲ |
Package | |||||
---|---|---|---|---|---|
Feature | Total Online Presence Audit | Strategy First | Local Foundation | Jumpstart | Catalyst |
Customer interviews | ▲ | ▲ | ▲ | ||
Competitive research | ▲ | ▲ | ▲ | ||
Customer personas | ▲ | ▲ | ▲ | ||
Core messaging | ▲ | ▲ | ▲ | ||
Positioning | ▲ | ▲ | ▲ | ||
Marketing Hourglass tactics | ▲ | ▲ | ▲ | ||
High level strategy | ▲ | ▲ | ▲ |
Package | |||||
---|---|---|---|---|---|
Feature | Total Online Presence Audit | Strategy First | Local Foundation | Jumpstart | Catalyst |
Google My Business optimization | ▲ | ▲ | ▲ | ||
Reputation & review management | ▲ | ▲ | ▲ | ||
Directory & citation cleanup | ▲ | ▲ | ▲ | ||
On-going local SEO & review management | ▲ | ▲ | ▲ | ||
Keyword research & content plan | ▲ | ▲ | |||
Editorial calendar | ▲ | ▲ | |||
Monthly blog posts | 2 | 2 | |||
Monthly social media posts | 20 | 20 | |||
Facebook content amplification | ▲ | ▲ | |||
Email marketing | ▲ | ▲ | |||
Monitoring and managing directory opportunities | ▲ | ▲ | |||
Rate & review web page & process | ▲ | ▲ | |||
Metrics dashboard | ▲ | ▲ | |||
Monthly reporting & reviews | ▲ | ▲ | |||
Quarterly reporting & reviews | ▲ | ▲ | |||
Modern CMS-managed website | ▲ | ||||
Monthly press releases | ▲ | ||||
Paid distribution | ▲ | ||||
Influencer outreach | ▲ |
We use cookies to ensure that we give you the best experience on our website. To learn more, go to the Privacy Page.